Adobe Indesign CS5 Keyboard Shortuts
Adobe InDesign CS5 is a great tool for layout and print designers.
I is, at times, very hard to do the reptitive tasks with mouse. Therefore, it is necessary to know the keyboard shortcuts for most common tasks. I have reproduced the following post from another website, which is duly acknowledged at the end of this post.
INDESIGN DOCUMENT SHORTCUTS
| Function | Macintosh | Windows |
| New document | Command key+N | Ctrl+N |
| Open document | Command key+O | Ctrl+O |
| Close document | Command key+W | Ctrl+W or Ctrl+F4 |
| Save document | Command key+S | Ctrl+S |
| Export document to other formats | Command key+E | Ctrl+E |
| Place text and graphics | Command key+D | Ctrl+D |
| Function | Macintosh | Windows |
| Insert index entry | Command key+7 | Ctrl+7 |
| Print document | Command key+P | Ctrl+P |
| Help | Help | F1 |
| Undo | Command key+Z | Ctrl+Z |
| Redo | Shift+Command key+Z | Ctrl+Shift+Z |
INDESIGN WINDOWS SHORTCUTS
| Function | Macintosh | Windows |
| Zoom in | Command key+= | Ctrl+= |
| Zoom out | Command key+– | Ctrl+– |
| Fit page in window | Command key+0 | Ctrl+0 |
| Fit spread in window | Option+Command key+0 | Ctrl+Alt+0 |
| Display actual size | Command key+1 | Ctrl+1 |
| Display at 50% | Command key+5 | Ctrl+5 |
| Display at 200% | Command key+2 | Ctrl+2 |
| Show/hide rulers | Command key+R | Ctrl+R |
| Show hidden characters | Option+Command key+I | Ctrl+Alt+I |
| Preview interactivity in Preview panel | Shift+Command key+Return | Ctrl+Shift+Enter |
| Show/hide guides | Command key+; | Ctrl+; |
| Lock/unlock guides | Option+Command key+; | Ctrl+Alt+; |
| Snap to guides on/off | Shift+Command key+; | Ctrl+Shift+; |
| Show/hide baseline grid | Option+Command key+” | Ctrl+Alt+” |
| Show/hide document grid | Command key+” | Ctrl+” |
| Toggle smart guides on/off | Command key+U | Ctrl+U |
InDesign CS5 Special Characters
Professional documents in InDesign often require special typographic characters. If you need to edit text, these commands can insert them instantly instead of navigating the menu system to pick them from a list.
| Character | Macintosh | Windows |
| Bullet () | Option+8 | Alt+8 |
| Copyright (©) | Option+G | Alt+G |
| Registered trademark (®) | Option+R | Alt+R |
| Trademark (™) | Option+2 | Alt+2 |
| Switch between keyboard and typographic quotes | Option+Shift+Command key+” | Ctrl+Alt+Shift+” |
| Em dash (—) | Option+Shift+– | Alt+Shift+– |
| En dash (–) | Option+– | Alt+– |
| Discretionary hyphen | Shift+Command key+– | Ctrl+Shift+– |
| Em space | Shift+Command key+M | Ctrl+Shift+M |
| En space | Shift+Command key+N | Ctrl+Shift+N |
| Insert current page number | Option+Shift+Command key+N |
InDesign CS5 Text Shortcuts
InDesign text can be formatted, positioned, and arranged in tables with the mouse or a key command. If you’re selecting text with the mouse, one of these quick commands can style or position your text without changing the mouse position.
| Function | Macintosh | Windows |
| Bold | Shift+Command key+B | Ctrl+Shift+B |
| Italic | Shift+Command key+I | Ctrl+Shift+I |
| Normal | Shift+Command key+Y | Ctrl+Shift+Y |
| Underline | Shift+Command key+U | Ctrl+Shift+U |
| Strikethrough | Shift+Command key+/ | Ctrl+Shift+/ |
| Superscript | Shift+Command key+= | Ctrl+Shift+= |
| Subscript | Option+Shift+Command key+= | Ctrl+Alt+Shift+= |
| Align left | Shift+Command key+L | Ctrl+Shift+L |
| Align right | Shift+Command key+R | Ctrl+Shift+R |
| Align center | Shift+Command key+C | Ctrl+Shift+C |
| Justify left | Shift+Command key+J | Ctrl+Shift+J |
| Justify right | Option+Shift+Command key+R | Ctrl+Alt+Shift+R |
| Justify center | Option+Shift+Command key+C | Ctrl+Alt+Shift+C |
| Align to baseline grid on/off | Option+Shift+Command key+G | Ctrl+Alt+Shift+G |
| Insert table | Option+Shift+Command key+T | Ctrl+Alt+Shift+T |
| Insert column | Option+Command key+9 | Ctrl+Alt+9 |
| Insert row | Command key+9 | Ctrl+9 |
InDesign CS5 Object Shortcuts
Great design in InDesign often requires managing picture and text objects. A few simple keyboard commands can shuffle selected objects forward and backward in the window like a card shark stacking a deck.
| Word 2010 Ribbon Tabs | ||
| Function | Macintosh | Windows |
| Bring object to front | Shift+Command key+] | Ctrl+Shift+] |
| Bring object forward | Command key+] | Ctrl+] |
| Send object to back | Shift+Command key+[ | Ctrl+Shift+[ |
| Send object backward | Command key+[ | Ctrl+[ |
| Paste into | Option+Command key+V | Ctrl+Alt+V |
| Paste in place | Option+Shift+Command key+V | Ctrl+Alt+Shift+V |
| Clear | Backspace | Backspace or Del |
| Step and repeat | Option+Command key+U | Ctrl+Alt+U |
| Resize proportionately | Shift+drag | Ctrl+drag |
SOURCE: dummies.com